| Project / Initiative | Years / Timeline | Key Activities | Impact / Outcomes | Need of this Project/Initiatives |
|---|---|---|---|---|
| Health & Management Training (Old Age Homes for the Managers) | 2010–2012 (Foundations) 2013–2017 (Expansion) | Counselling, nutrition, hygiene, budgeting Later: storekeeping, abuse prevention, accounting, staff management | Improved elder care practices, strengthened accountability, raised awareness of abuse, better nutrition and hygiene | – Many of the beneficiaries lack educational knowledge, with most having not completed secondary school. – Console Mission is dedicated to improving their lives, especially since they have been rescued from the streets or challenging circumstances. |
| Community Learning Centres (Flagship) | 2018–Present | Inclusive study spaces, peer‑to‑peer learning, play and community exploration | reached children of 3 wards directly, stronger community bonds, improved school performance | In 2016, 12 students from Bhattedanda Ward No. 3 of Bagmati Rural Municipality were selected to receive regular educational materials support, a type of scholarship aimed at helping them stay in school. However, the goal wasn’t achieved. It was found that adults were aware of the laws and the need to send their children to school, yet negligence persisted. To tackle this, physical presence was seen as the most effective approach. Along with supporting children in their studies at home and in the community, the project was tested for four months and then continued. |
| Scholarship for School’s Children | 2016 – 2022 (12) 2022 – 2023 (7) | Providing Annual and when in need – school’s uniform with shoes, notebooks. After those graduated from school it was substantially managed and ended. | Student in dress looked attractive to their teachers that motivated both. The teaching learning process went well. The presence with support or addressing the material need did well in the education sector – mainly decreased school’s dropout to 100% among the students who were directly in communication with Console Mission. | |
| Learning the Causes of School Dropouts | Ongoing | Research on poverty, unsafe environments, family responsibilities | Designed scholarships, awareness campaigns, and retention programs to keep children in school | |
| Preventing Soil‑Transmitted Helminths & Insect‑Borne Diseases | Ongoing | Studies in rural schools, awareness sessions with parents and teachers | Reduced infection risks, healthier learning environments, improved attendance | |
| Women‑Led Committees & Advocacy | 18 wards mobilized | Grassroots campaigns, safeguarding systems, legal literacy | Expanded women’s leadership, strengthened community protection, nationwide campaigns against violence | When Console Mission entered the rural wards, found there were no specific committee related to the community development – mainly constructions where the budget is allocated by the government. Moreover, during earthquake, lack of not having local committee, household was receiving multiple same items and supports. However, this committee was for managing, running and sustaining community learning centre. |
| Internship for Bachelor Students | 2018 – 2020 | |||
| Nutritious food feeding program – 3 Old age homes | 2020 |
![]()